<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: In Australia, a 3G mobile data plan can cost you thousands</title>
	<atom:link href="http://projectgus.com/2010/01/in-australia-a-3g-mobile-data-plan-can-cost-you-thousands/feed/" rel="self" type="application/rss+xml" />
	<link>http://projectgus.com/2010/01/in-australia-a-3g-mobile-data-plan-can-cost-you-thousands/</link>
	<description>Might even work.</description>
	<lastBuildDate>Mon, 06 Sep 2010 12:03:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Richard</title>
		<link>http://projectgus.com/2010/01/in-australia-a-3g-mobile-data-plan-can-cost-you-thousands/comment-page-1/#comment-966</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 17 Aug 2010 13:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://projectgus.com/?p=78#comment-966</guid>
		<description>No answer from Kevin JD of Virgin yet - 7 months later and excess charges are still the same. 

A shame.  Virgin was the frontrunner in my search for a better deal except for this inequitable issue.

Virgin like to be seen as the common sense provider - with realistic contract exit costs and a better handle on tech-savvy low to midrange plan users, but why oh why are mobile (phone) data plans not shaped???

You&#039;d get me as a customer for sure, but by then I&#039;ll probably end up with another carrier.

The risk of a mega-bill is just too great.

Thanks for your common sense and clear presentation of the facts Angus -</description>
		<content:encoded><![CDATA[<p>No answer from Kevin JD of Virgin yet &#8211; 7 months later and excess charges are still the same. </p>
<p>A shame.  Virgin was the frontrunner in my search for a better deal except for this inequitable issue.</p>
<p>Virgin like to be seen as the common sense provider &#8211; with realistic contract exit costs and a better handle on tech-savvy low to midrange plan users, but why oh why are mobile (phone) data plans not shaped???</p>
<p>You&#8217;d get me as a customer for sure, but by then I&#8217;ll probably end up with another carrier.</p>
<p>The risk of a mega-bill is just too great.</p>
<p>Thanks for your common sense and clear presentation of the facts Angus -</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale</title>
		<link>http://projectgus.com/2010/01/in-australia-a-3g-mobile-data-plan-can-cost-you-thousands/comment-page-1/#comment-506</link>
		<dc:creator>Dale</dc:creator>
		<pubDate>Thu, 22 Jul 2010 12:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://projectgus.com/?p=78#comment-506</guid>
		<description>If you are having trouble and want to activate opera,bolt,ucweb  ect via virgin check out my blog on mocospace user xxjagerxx.hope that helps</description>
		<content:encoded><![CDATA[<p>If you are having trouble and want to activate opera,bolt,ucweb  ect via virgin check out my blog on mocospace user xxjagerxx.hope that helps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale</title>
		<link>http://projectgus.com/2010/01/in-australia-a-3g-mobile-data-plan-can-cost-you-thousands/comment-page-1/#comment-505</link>
		<dc:creator>Dale</dc:creator>
		<pubDate>Thu, 22 Jul 2010 12:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://projectgus.com/?p=78#comment-505</guid>
		<description>I have been enjoying the &#039;free gig&#039; for 3 months of data on offer recently. . I went over the 1gb of data by a mere 8oooo kb and have been charged $160. No warning txt was sent to notify me i was exceeding the limit and as you posted above the net data graphs are extremely unreliable. . Im just lucky i was using opera mini (as it shrinks data drastically) otherwise i could a been stung thousands.</description>
		<content:encoded><![CDATA[<p>I have been enjoying the &#8216;free gig&#8217; for 3 months of data on offer recently. . I went over the 1gb of data by a mere 8oooo kb and have been charged $160. No warning txt was sent to notify me i was exceeding the limit and as you posted above the net data graphs are extremely unreliable. . Im just lucky i was using opera mini (as it shrinks data drastically) otherwise i could a been stung thousands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobilt Bredbånd</title>
		<link>http://projectgus.com/2010/01/in-australia-a-3g-mobile-data-plan-can-cost-you-thousands/comment-page-1/#comment-450</link>
		<dc:creator>Mobilt Bredbånd</dc:creator>
		<pubDate>Sun, 11 Jul 2010 16:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://projectgus.com/?p=78#comment-450</guid>
		<description>I think the biggest challenge is to get price limits for international use. I used my mobile broadband in another country just for a little while and was charged 1250$...</description>
		<content:encoded><![CDATA[<p>I think the biggest challenge is to get price limits for international use. I used my mobile broadband in another country just for a little while and was charged 1250$&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AngryVirginCustomer</title>
		<link>http://projectgus.com/2010/01/in-australia-a-3g-mobile-data-plan-can-cost-you-thousands/comment-page-1/#comment-278</link>
		<dc:creator>AngryVirginCustomer</dc:creator>
		<pubDate>Wed, 26 May 2010 00:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://projectgus.com/?p=78#comment-278</guid>
		<description>I recently received my Virgin phone bill.

I have a 1GB data plan and for the excess 270MB I was charged $573.

After calling the customer service centre to ask for some clarification as to how Virgin can charge more than 8-10 times that of their competitors. The employee said I have signed a contract and Im obliged to pay it. For a company that markets itself as best value, I hardly think this is best value.

I have now been put on payment plan. 

Virgin will get a great deal of negative publicity for ripping me off. Hopefully by posting on facebook and forums we can educate other users who may face similar problems and in the long run Virgin can suffer.</description>
		<content:encoded><![CDATA[<p>I recently received my Virgin phone bill.</p>
<p>I have a 1GB data plan and for the excess 270MB I was charged $573.</p>
<p>After calling the customer service centre to ask for some clarification as to how Virgin can charge more than 8-10 times that of their competitors. The employee said I have signed a contract and Im obliged to pay it. For a company that markets itself as best value, I hardly think this is best value.</p>
<p>I have now been put on payment plan. </p>
<p>Virgin will get a great deal of negative publicity for ripping me off. Hopefully by posting on facebook and forums we can educate other users who may face similar problems and in the long run Virgin can suffer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobilt Bredbaand Priser</title>
		<link>http://projectgus.com/2010/01/in-australia-a-3g-mobile-data-plan-can-cost-you-thousands/comment-page-1/#comment-92</link>
		<dc:creator>Mobilt Bredbaand Priser</dc:creator>
		<pubDate>Wed, 31 Mar 2010 00:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://projectgus.com/?p=78#comment-92</guid>
		<description>I just realized that nowadays e-mails can be sent through the phone and all this can be attributed to mobile broadband.</description>
		<content:encoded><![CDATA[<p>I just realized that nowadays e-mails can be sent through the phone and all this can be attributed to mobile broadband.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://projectgus.com/2010/01/in-australia-a-3g-mobile-data-plan-can-cost-you-thousands/comment-page-1/#comment-88</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 22 Feb 2010 02:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://projectgus.com/?p=78#comment-88</guid>
		<description>I&#039;ve just been hit by a ~$530 bill for excessive use and the phone was locked this morning; Virgin sent me this message to confirm the situation:

&quot;Hi Brian, you&#039;ve reached your agreed credit limit. Your service will be temporarily restricted. Please immediately make a payment over the web or by phone on 1300 555 100, thank you.&quot;

However, my phone ran out of power last night and was OFF...
I don&#039;t think I&#039;ll be staying with this carrier, and I&#039;ll be sending my beloved N97 back also. :(
Now I&#039;ve gotta spend several weeks of fighting with them to get this sorted out.

Some ways to improve the service;
Send % emails or sms so we know the data used
Allow the client to set &#039;Stop at limit (or shaped would be better), or charged at $5/byte&#039; 
Update the usage tool to a better app (or an app for the phones?!)
Include a graph of the days usage - although that then lends to proving the data used isnt true</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just been hit by a ~$530 bill for excessive use and the phone was locked this morning; Virgin sent me this message to confirm the situation:</p>
<p>&#8220;Hi Brian, you&#8217;ve reached your agreed credit limit. Your service will be temporarily restricted. Please immediately make a payment over the web or by phone on 1300 555 100, thank you.&#8221;</p>
<p>However, my phone ran out of power last night and was OFF&#8230;<br />
I don&#8217;t think I&#8217;ll be staying with this carrier, and I&#8217;ll be sending my beloved N97 back also. <img src='http://projectgus.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /><br />
Now I&#8217;ve gotta spend several weeks of fighting with them to get this sorted out.</p>
<p>Some ways to improve the service;<br />
Send % emails or sms so we know the data used<br />
Allow the client to set &#8216;Stop at limit (or shaped would be better), or charged at $5/byte&#8217;<br />
Update the usage tool to a better app (or an app for the phones?!)<br />
Include a graph of the days usage &#8211; although that then lends to proving the data used isnt true</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angus</title>
		<link>http://projectgus.com/2010/01/in-australia-a-3g-mobile-data-plan-can-cost-you-thousands/comment-page-1/#comment-65</link>
		<dc:creator>angus</dc:creator>
		<pubDate>Mon, 18 Jan 2010 00:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://projectgus.com/?p=78#comment-65</guid>
		<description>anon, someone on whirlpool suggested this as well, and I think it&#039;s a good idea. On an iPhone no app can monitor this data, but there is a built-in &quot;Counter&quot; that you can look at to see usage. For Android phones, as you say, there is NetMeter.

However, on-phone counters are never 100% accurate. The reason is that the carrier is counting data as it passes through their network, before it gets to the cell tower. Packets which are lost &quot;in the air&quot; will still be counted by the carrier, even though the phone never sees them. If you are in a marginal signal area, this can add a significant overhead to your usage.</description>
		<content:encoded><![CDATA[<p>anon, someone on whirlpool suggested this as well, and I think it&#8217;s a good idea. On an iPhone no app can monitor this data, but there is a built-in &#8220;Counter&#8221; that you can look at to see usage. For Android phones, as you say, there is NetMeter.</p>
<p>However, on-phone counters are never 100% accurate. The reason is that the carrier is counting data as it passes through their network, before it gets to the cell tower. Packets which are lost &#8220;in the air&#8221; will still be counted by the carrier, even though the phone never sees them. If you are in a marginal signal area, this can add a significant overhead to your usage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://projectgus.com/2010/01/in-australia-a-3g-mobile-data-plan-can-cost-you-thousands/comment-page-1/#comment-64</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Sat, 16 Jan 2010 23:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://projectgus.com/?p=78#comment-64</guid>
		<description>Why not install your own monitoring software to keep track of your usage.
There are free ones out there, eg. Netmeter.</description>
		<content:encoded><![CDATA[<p>Why not install your own monitoring software to keep track of your usage.<br />
There are free ones out there, eg. Netmeter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angus</title>
		<link>http://projectgus.com/2010/01/in-australia-a-3g-mobile-data-plan-can-cost-you-thousands/comment-page-1/#comment-62</link>
		<dc:creator>angus</dc:creator>
		<pubDate>Wed, 13 Jan 2010 10:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://projectgus.com/?p=78#comment-62</guid>
		<description>That&#039;s great Karl, however those caps are only available as broadband-only. If you want to use a mobile handset then I don&#039;t think a capped option exists yet, for some reason.</description>
		<content:encoded><![CDATA[<p>That&#8217;s great Karl, however those caps are only available as broadband-only. If you want to use a mobile handset then I don&#8217;t think a capped option exists yet, for some reason.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
