<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: In Australia, a 3G mobile data plan can cost you thousands</title>
	<atom:link href="http://projectgus.com/2010/01/in-australia-a-3g-mobile-data-plan-can-cost-you-thousands/feed/" rel="self" type="application/rss+xml" />
	<link>http://projectgus.com/2010/01/in-australia-a-3g-mobile-data-plan-can-cost-you-thousands/</link>
	<description>Might even work.</description>
	<lastBuildDate>Tue, 15 May 2012 23:58:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Yvon</title>
		<link>http://projectgus.com/2010/01/in-australia-a-3g-mobile-data-plan-can-cost-you-thousands/comment-page-1/#comment-4860</link>
		<dc:creator>Yvon</dc:creator>
		<pubDate>Sun, 29 Jan 2012 01:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://projectgus.com/?p=78#comment-4860</guid>
		<description>thankyou so much for your article and other user&#039;s comments. I had phone bill shock of $530 when my normal monthly  bill is $44. Excess data charges  from using iphone at home wifi but somehow automatically switched to 3g. I was pretty cranky but after reading your article, i then rang virgin and they reimbursed me $200. 

Ideally, however i would like virgin to tether the user&#039;s data downloads when allowance is reached rather copping them with a huge bill! Telstra is already leading the way with mobile data shaping so if enough people voice their concerns, i think we can make them do it.</description>
		<content:encoded><![CDATA[<p>thankyou so much for your article and other user&#8217;s comments. I had phone bill shock of $530 when my normal monthly  bill is $44. Excess data charges  from using iphone at home wifi but somehow automatically switched to 3g. I was pretty cranky but after reading your article, i then rang virgin and they reimbursed me $200. </p>
<p>Ideally, however i would like virgin to tether the user&#8217;s data downloads when allowance is reached rather copping them with a huge bill! Telstra is already leading the way with mobile data shaping so if enough people voice their concerns, i think we can make them do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://projectgus.com/2010/01/in-australia-a-3g-mobile-data-plan-can-cost-you-thousands/comment-page-1/#comment-3638</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Fri, 10 Dec 2010 07:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://projectgus.com/?p=78#comment-3638</guid>
		<description>Johnny Ixe, thanks for the tip about DataMan</description>
		<content:encoded><![CDATA[<p>Johnny Ixe, thanks for the tip about DataMan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://projectgus.com/2010/01/in-australia-a-3g-mobile-data-plan-can-cost-you-thousands/comment-page-1/#comment-3637</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Fri, 10 Dec 2010 07:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://projectgus.com/?p=78#comment-3637</guid>
		<description>I am with Virgin and have a 1GB plan that I almost never use (in the last 4 months I have not used more than 200MB). 

In the past I exceeded my call cap and I now regularly check my usage on the iPhone app and I reset my data on my roll-over date every month. Last month when checking my call usage I was shocked to see that I have exceeded my data limit. 

This matched my phone&#039;s recorded data usage but I have no idea what I downloaded. I had not changed my usage habits, no new apps, no jailbreak and my phone is PIN locked. Thankfully I saw it when I did - I turned off my data only 25MB (i.e. $50) over my limit but if I had used it normally for the rest of the month the excess charge could have been more like $300.

When I saw my bill I saw that 900MB (thats equivalent to 15 hours of YouTube) had been downloaded in ONE day! I called the complaint line to ask for details about the usage to prevent this happening again. 

I was told that:
The could not give details of usage (for privace, yet my bill contains every phone number I call) and there is no way to limit usage. The suggested that &quot;You can switch off your 3G&quot;.

Thanks a lot. That&#039;s why I bought the phone. A little like a manufacturer telling me that their product is only dangerous IF YOU USE IT. 

I am 12 mths into a 2 year plan but at this point I am considering changing providers (for me and my family) as soon as I can. From what I can see the Vodafone Easy Data 35 is the most reasonable.

But if there is an entrepreneur looking to offer a limit or shaped plan you&#039;ll have my business.</description>
		<content:encoded><![CDATA[<p>I am with Virgin and have a 1GB plan that I almost never use (in the last 4 months I have not used more than 200MB). </p>
<p>In the past I exceeded my call cap and I now regularly check my usage on the iPhone app and I reset my data on my roll-over date every month. Last month when checking my call usage I was shocked to see that I have exceeded my data limit. </p>
<p>This matched my phone&#8217;s recorded data usage but I have no idea what I downloaded. I had not changed my usage habits, no new apps, no jailbreak and my phone is PIN locked. Thankfully I saw it when I did &#8211; I turned off my data only 25MB (i.e. $50) over my limit but if I had used it normally for the rest of the month the excess charge could have been more like $300.</p>
<p>When I saw my bill I saw that 900MB (thats equivalent to 15 hours of YouTube) had been downloaded in ONE day! I called the complaint line to ask for details about the usage to prevent this happening again. </p>
<p>I was told that:<br />
The could not give details of usage (for privace, yet my bill contains every phone number I call) and there is no way to limit usage. The suggested that &#8220;You can switch off your 3G&#8221;.</p>
<p>Thanks a lot. That&#8217;s why I bought the phone. A little like a manufacturer telling me that their product is only dangerous IF YOU USE IT. </p>
<p>I am 12 mths into a 2 year plan but at this point I am considering changing providers (for me and my family) as soon as I can. From what I can see the Vodafone Easy Data 35 is the most reasonable.</p>
<p>But if there is an entrepreneur looking to offer a limit or shaped plan you&#8217;ll have my business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://projectgus.com/2010/01/in-australia-a-3g-mobile-data-plan-can-cost-you-thousands/comment-page-1/#comment-2101</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 14 Oct 2010 04:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://projectgus.com/?p=78#comment-2101</guid>
		<description>hi,

thanks for that info. I have a question, when optus sends an itemized bill with the MB downloads for a wireless mobile modem, is there anyway that their info is incorrect? and if so, how can you actually find out? I received a bill for $2100 download when on an average we have a bill of $150, i have gone to optus before and asked if i need a password for my wireless and they said no, later i found out that is not true.

can i request an internal investigation?</description>
		<content:encoded><![CDATA[<p>hi,</p>
<p>thanks for that info. I have a question, when optus sends an itemized bill with the MB downloads for a wireless mobile modem, is there anyway that their info is incorrect? and if so, how can you actually find out? I received a bill for $2100 download when on an average we have a bill of $150, i have gone to optus before and asked if i need a password for my wireless and they said no, later i found out that is not true.</p>
<p>can i request an internal investigation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://projectgus.com/2010/01/in-australia-a-3g-mobile-data-plan-can-cost-you-thousands/comment-page-1/#comment-2077</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Fri, 08 Oct 2010 21:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://projectgus.com/?p=78#comment-2077</guid>
		<description>I&#039;ve recently been charged $200 for excess data on Virgin mobile and have used all these arguments to reduce my bill by $60. Also on their website they give the billing date as the date your data quota is reset. Well here is the trick that cost me and what the web site doesn&#039;t tell you, the data Virgin says, is reset 12pm on that bill date. Data downloaded on your billing date is added to your months total before the reset. I have a sneaky suspicion though, that the quota is reset at different times during your bill date and not specifically at 12pm which is pretty much the start of the next day. If I am correct on this I will be arguing for a refund of the whole amount. Also I found out if you are tethering to a pc, the phone&#039;s data counter doesn&#039;t refresh until you disconnect . Make sure your computer has auto updates turned off. There is no safe way to go close to the end of your quota. Any mistake could cost you dearly and god help you if you lose your phone and someone downloads past your quota.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve recently been charged $200 for excess data on Virgin mobile and have used all these arguments to reduce my bill by $60. Also on their website they give the billing date as the date your data quota is reset. Well here is the trick that cost me and what the web site doesn&#8217;t tell you, the data Virgin says, is reset 12pm on that bill date. Data downloaded on your billing date is added to your months total before the reset. I have a sneaky suspicion though, that the quota is reset at different times during your bill date and not specifically at 12pm which is pretty much the start of the next day. If I am correct on this I will be arguing for a refund of the whole amount. Also I found out if you are tethering to a pc, the phone&#8217;s data counter doesn&#8217;t refresh until you disconnect . Make sure your computer has auto updates turned off. There is no safe way to go close to the end of your quota. Any mistake could cost you dearly and god help you if you lose your phone and someone downloads past your quota.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny Ixe</title>
		<link>http://projectgus.com/2010/01/in-australia-a-3g-mobile-data-plan-can-cost-you-thousands/comment-page-1/#comment-2072</link>
		<dc:creator>Johnny Ixe</dc:creator>
		<pubDate>Thu, 07 Oct 2010 11:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://projectgus.com/?p=78#comment-2072</guid>
		<description>You can use the DataMan app to monitor your data use in real time. This useful app monitors your cellular and Wi-Fi data usage in the background, keeping a log of your activities. What&#039;s more, it geotags your data activities. To help manage your data consumption, you&#039;ll receive real-time alerts when you exceed your usage thresholds. There are 4 levels of alert thresholds that you can customize to your needs to prevent additional charges to your bill. You can find DataMan in the App Store.</description>
		<content:encoded><![CDATA[<p>You can use the DataMan app to monitor your data use in real time. This useful app monitors your cellular and Wi-Fi data usage in the background, keeping a log of your activities. What&#8217;s more, it geotags your data activities. To help manage your data consumption, you&#8217;ll receive real-time alerts when you exceed your usage thresholds. There are 4 levels of alert thresholds that you can customize to your needs to prevent additional charges to your bill. You can find DataMan in the App Store.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://projectgus.com/2010/01/in-australia-a-3g-mobile-data-plan-can-cost-you-thousands/comment-page-1/#comment-966</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 17 Aug 2010 13:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://projectgus.com/?p=78#comment-966</guid>
		<description>No answer from Kevin JD of Virgin yet - 7 months later and excess charges are still the same. 

A shame.  Virgin was the frontrunner in my search for a better deal except for this inequitable issue.

Virgin like to be seen as the common sense provider - with realistic contract exit costs and a better handle on tech-savvy low to midrange plan users, but why oh why are mobile (phone) data plans not shaped???

You&#039;d get me as a customer for sure, but by then I&#039;ll probably end up with another carrier.

The risk of a mega-bill is just too great.

Thanks for your common sense and clear presentation of the facts Angus -</description>
		<content:encoded><![CDATA[<p>No answer from Kevin JD of Virgin yet &#8211; 7 months later and excess charges are still the same. </p>
<p>A shame.  Virgin was the frontrunner in my search for a better deal except for this inequitable issue.</p>
<p>Virgin like to be seen as the common sense provider &#8211; with realistic contract exit costs and a better handle on tech-savvy low to midrange plan users, but why oh why are mobile (phone) data plans not shaped???</p>
<p>You&#8217;d get me as a customer for sure, but by then I&#8217;ll probably end up with another carrier.</p>
<p>The risk of a mega-bill is just too great.</p>
<p>Thanks for your common sense and clear presentation of the facts Angus -</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale</title>
		<link>http://projectgus.com/2010/01/in-australia-a-3g-mobile-data-plan-can-cost-you-thousands/comment-page-1/#comment-506</link>
		<dc:creator>Dale</dc:creator>
		<pubDate>Thu, 22 Jul 2010 12:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://projectgus.com/?p=78#comment-506</guid>
		<description>If you are having trouble and want to activate opera,bolt,ucweb  ect via virgin check out my blog on mocospace user xxjagerxx.hope that helps</description>
		<content:encoded><![CDATA[<p>If you are having trouble and want to activate opera,bolt,ucweb  ect via virgin check out my blog on mocospace user xxjagerxx.hope that helps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale</title>
		<link>http://projectgus.com/2010/01/in-australia-a-3g-mobile-data-plan-can-cost-you-thousands/comment-page-1/#comment-505</link>
		<dc:creator>Dale</dc:creator>
		<pubDate>Thu, 22 Jul 2010 12:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://projectgus.com/?p=78#comment-505</guid>
		<description>I have been enjoying the &#039;free gig&#039; for 3 months of data on offer recently. . I went over the 1gb of data by a mere 8oooo kb and have been charged $160. No warning txt was sent to notify me i was exceeding the limit and as you posted above the net data graphs are extremely unreliable. . Im just lucky i was using opera mini (as it shrinks data drastically) otherwise i could a been stung thousands.</description>
		<content:encoded><![CDATA[<p>I have been enjoying the &#8216;free gig&#8217; for 3 months of data on offer recently. . I went over the 1gb of data by a mere 8oooo kb and have been charged $160. No warning txt was sent to notify me i was exceeding the limit and as you posted above the net data graphs are extremely unreliable. . Im just lucky i was using opera mini (as it shrinks data drastically) otherwise i could a been stung thousands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobilt Bredb̴nd</title>
		<link>http://projectgus.com/2010/01/in-australia-a-3g-mobile-data-plan-can-cost-you-thousands/comment-page-1/#comment-450</link>
		<dc:creator>Mobilt Bredb̴nd</dc:creator>
		<pubDate>Sun, 11 Jul 2010 16:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://projectgus.com/?p=78#comment-450</guid>
		<description>I think the biggest challenge is to get price limits for international use. I used my mobile broadband in another country just for a little while and was charged 1250$...</description>
		<content:encoded><![CDATA[<p>I think the biggest challenge is to get price limits for international use. I used my mobile broadband in another country just for a little while and was charged 1250$&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

